WOODWARD 8440-1706 SPM-D11 LSXR Measuring input Load Share Synchronizer
WOODWARD 8440-1706 SPM-D11 LSXR Measuring input Load Share Synchronizer 100% Brand New. 365 days warranty.
item no.:
5464-545lead time:
1-2 daysproduct orgin:
The USAshipping port:
Xiamenpayment:
T/TCondition:
NEW
*Josslyn Yin
-Email: sales21@htechplc.com / josslynyin@qq.com
-Whatsapp/Wechat: +86 18059274803 / +86 18759670213
-Address: Room 1904, No.96-2 Lujiang Road, Siming District, Xiamen
Intelligent I/O modules have their own on-board microcontroller, and the modules described in this chapter turn on an LED during the initialization process of the intelligent module, and turn it off after power-up.
If the tests pass and the CPU initializes the module, the LED turns on to indicate an I/O fault. The CPU also tells the module which rate group each channel operates in, as well as special information (such as the type of thermocouple).
In the case of the thermocouple module, the CPU broadcasts a "key" to all I/O cards while it is running, and through this initialization/key broadcast system, it tells them which rate group to update at that time. The module handles its own rate group scheduling with minimal CPU intervention.
These intelligent I/O modules also have in-card circuit fault detection and automatic calibration/compensation, and the on-board microcontroller reads this reference.
When the inputs are not being read, the microcontroller uses the data read from the voltage reference for fault detection and automatic temperature compensation/calibration. When the on-board microcontroller reads each voltage reference, limits are set for the expected reading.
If measurements are taken outside these limits, the system determines that the input channel, the A/D converter, or the channel's precision voltage reference is not functioning properly, and the microcontroller marks that channel as faulty. It then takes action that the application engineer provides in the application.
The Intelligent Output Module monitors the output voltage or current of each channel and alerts the system if a fault is detected. This fuse is visibly replaceable through a cutout in the plastic cover of the module. If the fuse blows, replace it with a fuse of the same type and size.
Figure 10-3 shows a block diagram of the dual channel actuator controller module.
Each channel controls one integral actuator, hydromechanical actuator, or pneumatic actuator.
Each actuator is available in multiple versions. The part number indicates the maximum output current capability of the module.
This module must be used with a MicroNet low density discrete (gray) cable. Do not use the analog (black) cable.
This actuator driver module receives digital information from the CPU and generates four proportional actuator driver signals.
These signals are ratiometric with a maximum range of 0 to 25 mAdc or 0 to 200 mAdc.
Figure 10-5 shows a block diagram of a 4-channel actuator driver module.
The system writes the output values to the dual port memory through the VMEbus interface. The microcontroller scales the values using calibration.
The microcontroller schedules the outputs to occur at the appropriate times using constants stored in EEPROM.
The microcontroller monitors the output voltage and current of each channel and alerts the system in the event of channel and load faults.
Fault LEDs are illuminated if the system detects a fault that prevents the module from operating.
8250-022 | 8271-472 | 8280-505 | 8575-241 | 8915-024 | 8915-782 | 9903-057 | 9905-017 |
8250-226 | 8271-652 | 8290-195 | 8575-377 | 8915-046 | 8915-861 | 9903-091 | 9905-020 |
8250-421 | 8271-674 | 8291-020 | 8580-064 | 8915-075 | 8915-877 | 9903-109 | 9905-021 |
8250-501 | 8271-872 | 8301-633 | 8580-069 | 8915-094 | 8915-880 | 9903-226 | 9905-059 |
8250-570 | 8272-385 | 8405-020 | 8580-071 | 8915-103 | 8915-883 | 9903-557 | 9905-089 |
8250-807 | 8272-394 | 8406-113 | 8580-085 | 8915-111 | 8915-886 | 9904-002 | 9905-180 |
8250-818 | 8272-447 | 8406-121 | 8580-086 | 8915-1146 | 8915-887 | 9904-060 | 9905-204 |
8256-021 | 8272-464 | 8434-246 | 8900-067 | 8915-118 | 8915-948 | 9904-061 | 9905-211 |
8270-092 | 8272-684 | 8512-135 | 8901-457 | 8915-123 | 8915-953 | 9904-111 | 9905-462 |
8270-122 | 8272-695 | 8516-038 | 8901-881 | 8915-385 | 8915-955 | 9904-113 | 9905-463 |
8270-201 | 8272-720 | 8516-039 | 8904-289 | 8915-429 | 8915-978 | 9904-173 | 9905-537 |
8270-741 | 8272-781a | 8516-042 | 8904-484 | 8915-526 | 8915-986 | 9904-206 | 9905-603 |
8270-758 | 8273-041 | 8516-051 | 8904-773 | 8915-652 | 8923-811 | 9904-254 | 9905-678 |
8270-768 | 8273-276 | 8516-068 | 8915-004 | 8915-712 | 8924-574 | 9904-261 | 9905-699 |
8271-147 | 8280-071 | 8516-076 | 8915-005 | 8915-755 | 8928-5014 | 9904-263 | 9905-703 |
8271-467 | 8280-415 | 8570-412 | 8915-011 | 8915-775 | 9902-244 | 9905-001 | 9905-707 |
8239-007 | 8239-008 | 8239-015 | 8239-016 | 8239-939 | 8240-084 | 8516-051 | 8571-163 |
8516-042 | 8516-041 | 8271-610 | 8200-314 | 9907-996 | 9907-135 | 9907-994 | 9907-957 |
To get lowest price with best original quality,pls don`t hesitate to leave a message here.Thank you!